| Tabela de Preços |
2008 Rates |
|||||||||||||||||||||||||||||||||||||||||||||
7 Days / 6 NightsIsland Mini-cruse | HighSeason | MediumSeason | LowSeason |
Dufour 40 | 4.620,00 € | 3.860,00 € | 2.960,00 € |
Lagoon 380 Catamaran (*) | 5.750,00 € | 4.680,00 € | 3.760,00 € |
Bavaria 31 | 1.786,00 € | 1.386,00 € | 1.150,00 € |
(*) Disponibilidade dependente da confirmação da data de entrega da embarcação.
Dufour 40 | HighSeason | MediumSeason | LowSeason |
7 Days / 6 NightsIsland Mini-cruise | 4.620,00 € | 3.860,00 € | 2.960,00 € |
4 Days / 3 NightsFaial-Pico-S.JorgeorFaial-Graciosa-Faial | 3.280,00 € | 2.740,00 € | 2.180,00 € |
3 Days / 2 NightsFaial-Pico-S.Jorge | 2.260,00 € | 1.880,00 € | 1.380,00 € |
Included: 15% Tax; Skipper; Legal Insurance; Life Jackets; Dinghy; Snoorkling Masks; Bed-Clothes; GPS; Radar; VHS.
Not Included: Meals and Drinks; Fuel and Harbour Fees (<100 €).
Note: Pledge is Required.
Programs
Dufour 40 | 1 Ticket per Person | Exclusive Option(All Boat) |
Sailing Experience4 Hours | 55,00 € | 300,00 € |
Day Charter(8 Hours) | 86,00 € | 550,00 € |
24 HoursFaial-S.Jorge-Faial | 240,00 € | 750,00 € |
Included: 15% Tax; Skipper; Legal Insurance; Life Jackets; Fuel; Harbour Fees; Dinghy; Snoorkling Masks.
Not Included: Meals and Drinks.
| < Artigo anterior | Artigo seguinte > |
|---|
Preços 


28°C